Auxiliary Contact35 Items
6 A at 120 V AC-15
1.04 A at 690 V AC-15
0.55 A at 125 V DC-13
0.1 A at 600 V DC-13, 6 A at 120 V AC-15
3 A at 240 V AC-15
1.8 A at 400 V AC-15
1.5 A at 480 V AC-15
2.8 A at 24 V DC-13
1.4 A at 48 V DC-13
0.55 A at 125 V DC-13
0.27 A at 250 V DC-13
0.15 A at 400 V DC-13, AC-12: 3 A at 250 V AC 50/60 Hz
AC-12: 5 A at 125 V AC 50/60 Hz
AC-12: 5 A at 24 V AC 50/60 Hz
AC-12: 5 A at 48 V AC 50/60 Hz
AC-15: 2 A at 250 V AC 50/60 Hz
AC-15: 3 A at 125 V AC 50/60 Hz
AC-15: 5 A at 24 V AC 50/60 Hz
AC-15: 5 A at 48 V AC 50/60 Hz
DC-12: 0.2 A at 250 V DC
DC-12: 0.4 A at 125 V DC
DC-12: 2.5 A at 48 V DC
DC-12: 4 A at 24 V DC
DC-14: 0.2 A at 250 V DC
DC-14: 0.4 A at 125 V DC
DC-14: 1 A at 48 V DC
DC-14: 3 A at 24 V DC, AC-12 3 A at 380...415 V, AC 50/60 Hz
AC-12 6 A at 220...240 V, AC 50/60 Hz
DC-12 1 A at 130 V, DC
DC-12 1.5 A at 60 V, DC
DC-12 2 A at 48 V, DC
DC-12 6 A at 24 V, DC
Acti9, EasyPact, Tesys, TeSys
EN/IEC 60947-5-1, EN/IEC 60947-5-1
GB/T 14048.5, EN/IEC 60947-5-1
UL 60947-5-1
CSA C22.2 No 60947-5-1
EN 50012, EN/IEC 60947-5-1
UL 60947-5-1
CSA C22.2 No 60947-5-1
GB/T 14048.5
250 V conforming to CSA
250 V conforming to IEC 60947-5-1
250 V conforming to UL, 300 V conforming to UL 508
300 V conforming to CSA C22.2 No 14
250 V conforming to IEC 60947-1, 400 V, 500 V