Shopping List
Daftar Belanja
Other Test & Measurement
Power & Energy Meters
Power & Energy Meters
Power & Energy Meters
Poles Description
3P 1P + N 3P + N
3P + N 1P + N 3P
1P + N 3P 3P + N
3P 3P + N 1P + N
3P 1P + N 3P + N
3P + N 1P + N 3P
[In] Rated Current
1 A 5 A
125 A
63 A
1 A 5 A 10 A
1 A 5 A
125 A
Type of Measurement
Active energy Current Voltage Active power
Active and reactive power Apparent power Current Voltage Energy Power factor Frequency Total current harmonic distortion THD (I) Total voltage harmonic distortion THD (U)
Current Voltage Frequency Active and reactive power total Apparent power total Power factor total Active and reactive power per phase, rms Apparent power per phase, rms Power factor per phase, rms
Apparent power min/max, total Active and reactive power min/max, total Current min/max, avg Voltage min/max, avg Frequency min/max, avg Total current harmonic distortion THD (I) per phase Total voltage harmonic distortion THD (U) per phase Power factor min/max, avg Apparent energy total Active and reactive energy total
Active energy Current Voltage Active power
Active and reactive power Apparent power Current Voltage Energy Power factor Frequency Total current harmonic distortion THD (I) Total voltage harmonic distortion THD (U)
Display Type
Monochrome graphic LCD
Colour TFT LCD
7 segments LED
Backlit LCD
Monochrome graphic LCD
Colour TFT LCD
Standards
IEC 60529 EN 50470-1 UL 61010-1 IEC 62053-24 EN 50470-3 IEC 62053-22:2020 IEC 61557-12:2015 ANSI C12.20 IEC 62053-23:2020 IEC 62052-11:2020 IEC 62052-31:2015
EN 50470-1 IEC 62053-24 IEC 60529 UL 61010-1 IEC 62053-22:2020 EN 50470-3 IEC 61557-12:2015 IEC 62053-23:2020 IEC 62052-11:2020 IEC 62052-31:2015
UL 61010-1 EN 50470-3 EN 50470-1 IEC 62053-22:2020 IEC 60529 IEC 62053-24 IEC 61557-12:2015 IEC 62053-23:2020 IEC 62052-11:2020 IEC 62052-31:2015
EN 50470-3 IEC 61557-12:2015 IEC 62053-22:2020 IEC 62053-24 IEC 60529 EN 50470-1 UL 61010-1 IEC 62053-23:2020 IEC 62052-11:2020 IEC 62052-31:2015
IEC 60529 EN 50470-1 UL 61010-1 IEC 62053-24 EN 50470-3 IEC 62053-22:2020 IEC 61557-12:2015 ANSI C12.20 IEC 62053-23:2020 IEC 62052-11:2020 IEC 62052-31:2015
EN 50470-1 IEC 62053-24 IEC 60529 UL 61010-1 IEC 62053-22:2020 EN 50470-3 IEC 61557-12:2015 IEC 62053-23:2020 IEC 62052-11:2020 IEC 62052-31:2015
Image
Atas
Image