Shopping List
Daftar Belanja
Automation & Controls
Auxiliary Contact
Auxiliary Contact
Auxiliary Contact
Rated Current
AC-12 3 A at 380...415 V, AC 50/60 Hz AC-12 6 A at 220...240 V, AC 50/60 Hz DC-12 1 A at 130 V, DC DC-12 1.5 A at 60 V, DC DC-12 2 A at 48 V, DC DC-12 6 A at 24 V, DC
DC-12 1 A at 130 V, DC DC-12 1.5 A at 60 V, DC DC-12 2 A at 48 V, DC DC-12 6 A at 24 V, DC AC-12 3 A at 415 V, AC 50/60 Hz AC-12 6 A at 240 V, AC 50/60 Hz
DC-12 1 A at 130 V, DC DC-12 2 A at 48 V, DC DC-12 6 A at 24 V, DC AC-12 3 A at 415 V, AC 50/60 Hz AC-12 6 A at 240 V, AC 50/60 Hz
AC-12 6 A at 240 V, AC 50/60 Hz AC-12 3 A at 415 V, AC 50/60 Hz DC-12 2 A at 48 V, DC DC-12 1.5 A at 60 V, DC DC-12 1 A at 130 V, DC DC-12 6 A at 24 V, DC
AC-12 3 A at 380...415 V, AC 50/60 Hz AC-12 6 A at 220...240 V, AC 50/60 Hz DC-12 1 A at 130 V, DC DC-12 1.5 A at 60 V, DC DC-12 2 A at 48 V, DC DC-12 6 A at 24 V, DC
DC-12 1 A at 130 V, DC DC-12 1.5 A at 60 V, DC DC-12 2 A at 48 V, DC DC-12 6 A at 24 V, DC AC-12 3 A at 415 V, AC 50/60 Hz AC-12 6 A at 240 V, AC 50/60 Hz
Range
Acti9
EasyPact
TeSys
TeSys TeSys Deca
Acti9
EasyPact
Standard
UL 60947-5-1 CSA C22.2 No 60947-5-1 GB/T 14048.5 EN/IEC 60947-5-1
EN/IEC 60947-5-1 UL 60947-5-1 CSA C22.2 No 60947-5-1 EN 50012
UL 60947-5-1 CSA C22.2 No 60947-5-1 GB/T 14048.5 EN 50012
EN/IEC 60947-5-1 UL 60947-5-1 CSA C22.2 No 60947-5-1 GB/T 14048.5
UL 60947-5-1 CSA C22.2 No 60947-5-1 GB/T 14048.5 EN/IEC 60947-5-1
EN/IEC 60947-5-1 UL 60947-5-1 CSA C22.2 No 60947-5-1 EN 50012
[Ui] Rated Insulation Voltage
500 V
690 V conforming to IEC 60947-5-1 600 V conforming to UL 600 V conforming to CSA
300 V conforming to UL 508 300 V conforming to CSA C22.2 No 14 250 V conforming to IEC 60947-1
600 V conforming to UL 508 690 V conforming to IEC 60947-1 600 V conforming to CSA C22.2 No 14
500 V
690 V conforming to IEC 60947-5-1 600 V conforming to UL 600 V conforming to CSA
Ambient Air Temperature for Operation
-25…60 °C
-35…70 °C
-20…50 °C
-25…50 °C
-25…60 °C
-35…70 °C
Image
Atas
Image